Editions
Editions.
Each edition is one full pass of the Battery across the field — graded and published as a set: leaderboard, data release, and Print Journal.
Edition 1 · Autumn 2026 · Battery v1.1
Capture in progress
First six modelsLate October 2026
All twelve modelsLate November 2026
StatusCapture and blind scoring in progress
PublishesLeaderboard — first six models late October 2026, all twelve late November 2026. Data release — with the full edition, late November 2026. The edition’s Print Journal — after grading.
Edition 1 roster
| Model | Version | Access door | Status |
|---|---|---|---|
| Sora | 2 | OpenAI API | captured |
| LTX | 2.5 Pro | LTX API (Lightricks) | captured |
| PixVerse | V6 | PixVerse API | captured |
| MiniMax | H3 | MiniMax API | captured |
| Wan | 3.0 | Alibaba Model Studio API | captured |
| Kling | 3.0 | Kling API | captured |
| Luma Ray | 3.2 | Luma API | capture pending |
| Runway | Gen-4.5 | Runway API | capture pending |
| Grok Imagine | 1.5 | xAI API | capture pending |
| Seedance | 2.5 | BytePlus API | capture pending |
| Veo | 3.1 Standard | Google Vertex AI APIconditional | capture pending |
| Agnes Video | 2.5 | Sapiens AI | capture pending |
The Edition-1 roster and access doors. Scores appear only after grading day.
Later editions will be listed here as they are announced. Nothing is projected or scheduled beyond what is stated above.